Mario Remash: Difference between revisions
mNo edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Changes == | == Changes == | ||
Most retextures, where applicable, are based on objects or characters from the ''Mario'' franchise. These may range from the well-known to more obscure references. Any features not listed here likely aren't based upon something specific. The following section lists many features and what they have been changed to. Note that due to the tedium of it, this page may not add images for individual features. | Most retextures, where applicable, are based on objects or characters from the ''Mario'' franchise. These may range from the well-known to more obscure references. Any features not listed here likely aren't based upon something specific. The following section lists many features and what they have been changed to. Note that due to the tedium of it, this page may not add images for individual features. To easily navigate, it is probably best to use ctrl + F. | ||
{| | {| | ||
| | | | ||
=== Blocks === | === Blocks === | ||
{| class="wikitable" style="margin: | {| class="wikitable" style="margin:auto" | ||
! Vanilla Feature !! Mario Remash | ! Vanilla Feature !! Mario Remash | ||
|- | |- | ||
Line 154: | Line 153: | ||
|- | |- | ||
| Tall Dry Grass || Pit Plant | | Tall Dry Grass || Pit Plant | ||
|- | |||
| Sniffer Egg || Peewee Piranha's egg | |||
|- | |||
| Berry Bush || Yoshi Berry Bush | |||
|- | |||
| Lily Pad || Leaf raft | |||
|- | |- | ||
| Brain Coral || SMB Coral | | Brain Coral || SMB Coral | ||
|- | |||
| Tube Coral || Freezie | |||
|- | |||
| Slime Block || Mushroom Trampoline | |||
|- | |||
| Sculk || Pink/orange Goop | |||
|- | |||
| Blast Furnace || Bull's-Eye Blaster | |||
|- | |||
| Note Block || Note Block | |||
|- | |||
| Jukebox || Music Block | |||
|- | |||
| Enchanting Table || Light Prognosticus table | |||
|- | |||
| Bell || Super Bell | |||
|- | |||
| Tube Coral || Freezie | |||
|- | |||
| Chest || SMG Treasure Chest | |||
|- | |||
| Double Chest || NSMBW Treasure Chest | |||
|- | |||
| Copper Chest || ? Block | |||
|- | |||
| Dropper || Shy Guy face Bill Blaster | |||
|- | |||
| Dispenser || Snifit face Bill Blaster | |||
|- | |||
| Crafter || Coursebot | |||
|- | |||
| Observer || Chain Chomp | |||
|- | |||
| Rail || Track | |||
|- | |||
| Minecart || Lift | |||
|- | |||
| TNT || POW Block | |||
|- | |||
| Monster Spawner || Baddie Box | |||
|- | |- | ||
| Tube Coral || Freezie | | Tube Coral || Freezie | ||
Line 161: | Line 206: | ||
| | | | ||
=== Items === | === Items === | ||
{| class="wikitable" style="margin: | {| class="wikitable" style="margin:auto" | ||
! Vanilla Feature !! Mario Remash | ! Vanilla Feature !! Mario Remash | ||
|- | |- | ||
Line 201: | Line 246: | ||
|- | |- | ||
| Poisonous Potato || Rotten Mushroom | | Poisonous Potato || Rotten Mushroom | ||
|- | |||
| Pitcher Pod || Wonder Seed | |||
|- | |||
| Glow Berries || Bulb Berry | |||
|- | |||
| Sweet Berries || Yoshi Berry | |||
|- | |||
| Nether Wart || Weird Mushroom | |||
|- | |- | ||
| Cookie || Yoshi Cookie | | Cookie || Yoshi Cookie | ||
Line 247: | Line 300: | ||
|- | |- | ||
| Ominous Trial Key || Cursed Key | | Ominous Trial Key || Cursed Key | ||
|} | |||
| | |||
=== Mobs & Entities === | |||
{| class="wikitable" style="margin:auto" | |||
! Vanilla Feature !! Mario Remash | |||
|- | |||
| Allay || Sprixie | |||
|- | |||
| Armadillo || Red Koopa Troopa | |||
|- | |||
| Blaze || Flame Chomp | |||
|- | |||
| Breeze || Spindrift | |||
|- | |||
| Cave Spider || Arantula | |||
|- | |||
| Chickens || Yoshi/Cluckboom/Tweeter | |||
|- | |||
| Cows || Moo Moos | |||
|- | |||
| Creeper || Green Pokey | |||
|- | |||
| Enderman || Hell Valley Sky Tree | |||
|- | |||
| Endermite || Slurple | |||
|- | |||
| Stray || Frog/Kleptoad/Coin Coffer | |||
|- | |||
| Glow Squid || Jellybeam | |||
|- | |||
| Husk || Putrid Piranha | |||
|- | |||
| Magma Cube || Lava Bubble | |||
|- | |||
| Phantom || Phantamanta | |||
|- | |||
| Pigs || Mushroom/Flower/Star Li'l Oinks | |||
|- | |||
| Silverfish || Squiggler | |||
|- | |||
| Skeleton || Dry Bones | |||
|- | |||
| Slime || Galoomba | |||
|- | |||
| Sniffer || Peewee Piranha | |||
|- | |||
| Spider || Scuttlebug | |||
|- | |||
| Squid || Blooper | |||
|- | |||
| Stray || Hammer Bro | |||
|- | |||
| Strider || Grumblump | |||
|- | |||
| Turtle || Green Koopa Troopa | |||
|- | |||
| Vex || Beezo | |||
|- | |||
| Warden || Petey Piranha | |||
|- | |||
| Witch || Magikoopa | |||
|- | |||
| Zombie || Piranha Plant | |||
|} | |} | ||
|} | |} |
Latest revision as of 21:53, 19 August 2025
Mario Remash is a Minecraft resource pack for the Java edition, designed solely by Kjolt. As of August 18th 2025, it is not yet released or formally showcased. Born from the ashes of Kjolt's contributions to Super Block World by dayofpi, as well as being inspired by the official Mario Mashup Pack from the Wii U Edition, this pack seeks to deliver a more cohesive, vanilla-friendly take on a Super Mario-themed reskin of the game.
Changes
Most retextures, where applicable, are based on objects or characters from the Mario franchise. These may range from the well-known to more obscure references. Any features not listed here likely aren't based upon something specific. The following section lists many features and what they have been changed to. Note that due to the tedium of it, this page may not add images for individual features. To easily navigate, it is probably best to use ctrl + F.
Blocks
|
Items
|
Mobs & Entities
|