Mario Remash: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Changes == | == Changes == | ||
Most retextures, where applicable, are based on objects or characters from the ''Mario'' franchise. These may range from the well-known to more obscure references. Any features not listed here likely aren't based upon something specific. The following section lists many features and what they have been changed to. Note that due to the tedium of it, this page may not add images for individual features. | Most retextures, where applicable, are based on objects or characters from the ''Mario'' franchise. These may range from the well-known to more obscure references. Any features not listed here likely aren't based upon something specific. The following section lists many features and what they have been changed to. Note that due to the tedium of it, this page may not add images for individual features. To easily navigate, it is probably best to use ctrl + F. | ||
{| | {| | ||
| | | | ||
{| class="wikitable" style="margin: | === Blocks === | ||
{| class="wikitable" style="margin:auto" | |||
! Vanilla Feature !! Mario Remash | ! Vanilla Feature !! Mario Remash | ||
|- | |- | ||
Line 129: | Line 127: | ||
|- | |- | ||
| Warped Fungus/Warped Wart Block || Purple Mushroom | | Warped Fungus/Warped Wart Block || Purple Mushroom | ||
|- | |||
| Fern || Short Horsetail | |||
|- | |||
| Dead Bush || SMB style Desert shrub | |||
|- | |||
| Dandelion || NSMBW Yellow Flower | |||
|- | |||
| Poppy || SMG Red Flower | |||
|- | |||
| Blue Orchid || SM3DL Light Blue Flower | |||
|- | |||
| Red Tulip || Piranha Plant | |||
|- | |||
| Orange Tulip || SMW Fire Flower | |||
|- | |||
| Torchflower || Talking Flower | |||
|- | |||
| Cactus Flower || Pokey Flower | |||
|- | |||
| Wither Rose || Muncher | |||
|- | |||
| Twisting Vines || Beanstalk | |||
|- | |||
| Tall Grass || SMB3 Hill | |||
|- | |||
| Tall Dry Grass || Pit Plant | |||
|- | |||
| Sniffer Egg || Peewee Piranha's egg | |||
|- | |||
| Berry Bush || Yoshi Berry Bush | |||
|- | |||
| Lily Pad || Leaf raft | |||
|- | |||
| Brain Coral || SMB Coral | |||
|- | |||
| Tube Coral || Freezie | |||
|- | |||
| Slime Block || Mushroom Trampoline | |||
|- | |||
| Sculk || Pink/orange Goop | |||
|- | |||
| Blast Furnace || Bull's-Eye Blaster | |||
|- | |||
| Note Block || Note Block | |||
|- | |||
| Jukebox || Music Block | |||
|- | |||
| Enchanting Table || Light Prognosticus table | |||
|- | |||
| Bell || Super Bell | |||
|- | |||
| Tube Coral || Freezie | |||
|- | |||
| Chest || SMG Treasure Chest | |||
|- | |||
| Double Chest || NSMBW Treasure Chest | |||
|- | |||
| Copper Chest || ? Block | |||
|- | |||
| Dropper || Shy Guy face Bill Blaster | |||
|- | |||
| Dispenser || Snifit face Bill Blaster | |||
|- | |||
| Crafter || Coursebot | |||
|- | |||
| Observer || Chain Chomp | |||
|- | |||
| Rail || Track | |||
|- | |||
| Minecart || Lift | |||
|- | |||
| TNT || POW Block | |||
|- | |||
| Monster Spawner || Baddie Box | |||
|- | |||
| Tube Coral || Freezie | |||
|} | |||
| | |||
=== Items === | |||
{| class="wikitable" style="margin:auto" | |||
! Vanilla Feature !! Mario Remash | |||
|- | |||
| Fire Charge || Hothead | |||
|- | |||
| Wind Charge || Twister | |||
|- | |||
| Ender Pearl || Launch Star | |||
|- | |||
| Elytra || Red Star | |||
|- | |||
| Firework Rocket || Propeller Block | |||
|- | |||
| Fire Charge || Hothead | |||
|- | |||
| Totem of Undying || Life Shroom | |||
|- | |||
| Egg || Yoshi Egg | |||
|- | |||
| Brown Egg || Cluckboom bomb egg | |||
|- | |||
| Blue Egg || Mystic Egg | |||
|- | |||
| Bow || Bill Blaster | |||
|- | |||
| Arrow || Bullet Bill | |||
|- | |||
| Spectral Arrow || Bombshell Bill | |||
|- | |||
| Apple || Super Mushroom | |||
|- | |||
| Golden Apple || Golden Mushroom | |||
|- | |||
| Enchanted Golden Apple || Super Star | |||
|- | |||
| Carrot || SML Carrot | |||
|- | |||
| Potato || Turnip | |||
|- | |||
| Poisonous Potato || Rotten Mushroom | |||
|- | |||
| Pitcher Pod || Wonder Seed | |||
|- | |||
| Glow Berries || Bulb Berry | |||
|- | |||
| Sweet Berries || Yoshi Berry | |||
|- | |||
| Nether Wart || Weird Mushroom | |||
|- | |||
| Cookie || Yoshi Cookie | |||
|- | |||
| Rotten Flesh || Piranha Plant leaf | |||
|- | |||
| Mushroom Stew || Mushroom Fry | |||
|- | |||
| Suspicious Stew || Mistake | |||
|- | |||
| Emerald || Green Star | |||
|- | |||
| Lapis Lazuli || Blue Coin | |||
|- | |||
| Gold Nugget || Coin | |||
|- | |||
| Gold Ingot || Gold Bar | |||
|- | |||
| Wheat || Horsetail | |||
|- | |||
| Bone || Dry Bones' Bone | |||
|- | |||
| Feather || Cape Feather | |||
|- | |||
| Ink Sac || Baby Blooper | |||
|- | |||
| Turtle Scute || Green Koopa scute | |||
|- | |||
| Armadillo Scute || Red Koopa scute | |||
|- | |||
| Nautilus Shell || Swirlypod Shell | |||
|- | |||
| Breeze Rod || Spindrift's "dress" | |||
|- | |||
| Heavy Core || Thwimp | |||
|- | |||
| Nether Star || Grand Star | |||
|- | |||
| Glowstone Dust || Yellow Star Bit | |||
|- | |||
| Phantom Membrane || Electric Goop | |||
|- | |||
| Banner Pattern || Stamp | |||
|- | |||
| Trial Key || Key | |||
|- | |||
| Ominous Trial Key || Cursed Key | |||
|} | |||
| | |||
=== Mobs & Entities === | |||
{| class="wikitable" style="margin:auto" | |||
! Vanilla Feature !! Mario Remash | |||
|- | |||
| Allay || Sprixie | |||
|- | |||
| Armadillo || Red Koopa Troopa | |||
|- | |||
| Blaze || Flame Chomp | |||
|- | |||
| Breeze || Spindrift | |||
|- | |||
| Cave Spider || Arantula | |||
|- | |||
| Chickens || Yoshi/Cluckboom/Tweeter | |||
|- | |||
| Cows || Moo Moos | |||
|- | |||
| Creeper || Green Pokey | |||
|- | |||
| Enderman || Hell Valley Sky Tree | |||
|- | |||
| Endermite || Slurple | |||
|- | |||
| Stray || Frog/Kleptoad/Coin Coffer | |||
|- | |||
| Glow Squid || Jellybeam | |||
|- | |||
| Husk || Putrid Piranha | |||
|- | |||
| Magma Cube || Lava Bubble | |||
|- | |||
| Phantom || Phantamanta | |||
|- | |||
| Pigs || Mushroom/Flower/Star Li'l Oinks | |||
|- | |||
| Silverfish || Squiggler | |||
|- | |||
| Skeleton || Dry Bones | |||
|- | |||
| Slime || Galoomba | |||
|- | |||
| Sniffer || Peewee Piranha | |||
|- | |||
| Spider || Scuttlebug | |||
|- | |||
| Squid || Blooper | |||
|- | |||
| Stray || Hammer Bro | |||
|- | |||
| Strider || Grumblump | |||
|- | |||
| Turtle || Green Koopa Troopa | |||
|- | |||
| Vex || Beezo | |||
|- | |||
| Warden || Petey Piranha | |||
|- | |||
| Witch || Magikoopa | |||
|- | |||
| Zombie || Piranha Plant | |||
|} | |} | ||
|} | |} |
Latest revision as of 21:53, 19 August 2025
Mario Remash is a Minecraft resource pack for the Java edition, designed solely by Kjolt. As of August 18th 2025, it is not yet released or formally showcased. Born from the ashes of Kjolt's contributions to Super Block World by dayofpi, as well as being inspired by the official Mario Mashup Pack from the Wii U Edition, this pack seeks to deliver a more cohesive, vanilla-friendly take on a Super Mario-themed reskin of the game.
Changes
Most retextures, where applicable, are based on objects or characters from the Mario franchise. These may range from the well-known to more obscure references. Any features not listed here likely aren't based upon something specific. The following section lists many features and what they have been changed to. Note that due to the tedium of it, this page may not add images for individual features. To easily navigate, it is probably best to use ctrl + F.
Blocks
|
Items
|
Mobs & Entities
|